CHEST (inches) | WAIST | NECK | |
S | 36-37 | 28-31 | 14 1/2 |
M | 38-41 | 32-34 | 15-15 1/2 |
L | 42-44 | 35-37 | 16-16 1/2 |
XL | 45-47 | 38-41 | 17-17 1/2 |
1X | 48-49 | 42-44 | 18-18 1/2 |
2X | 50-52 | 46-48 | 18 1/2-19 |
3X | 54-56 | 50-54 | 19 |
4X | 58-60 | 56-60 | 20 |
5X | 62-64 | 62 | 21 |
$149.50